Routes in Pale di San Martino
5 routes mapped in Pale di San Martino. Type, grade, distance and vertical — indicative pre-launch data.
| Route | Type | Grade | Distance | Vertical |
|---|---|---|---|---|
| Alta Via dei Monti del Sole | Trekking | E | 17.5 km | 4071 m |
| Dolomites World Heritage Geotrail 35 | Hiking | E | 13.8 km | 1733 m |
| Dolomites World Heritage Geotrail 34 | Hiking | E | 13.4 km | 1466 m |
| Dolomites World Heritage Geotrail 36 | Hiking | E | 13.9 km | 1134 m |
| Dolomites World Heritage Geotrail 33 | Hiking | E | 4.8 km | 17 m |
Indicative data, pre-launch. The full technical description — approach, route, gear and conditions — arrives at the app's launch.
Want the full description?
Join the waitlist: complete routes arrive at launch.