All routes

Routes in Oberland Bernese

The glaciated heart of the Swiss Alps — the Eiger-Mönch-Jungfrau trio above the Aletsch, the longest glacier in the Alps and a UNESCO site. The page maps the hiking and trekking itineraries, panoramic Höhenwege included; curated alpinism at launch.

RouteTypeGradeDistanceVerticalAltitudeDuration
Zustieg GuggihütteAlpineF2.8 km↑10836022760 m2h 22m
Zustieg SilberhornhütteAlpineF6.7 km↑43920872634 m2h 5m
Zustieg RottalhütteAlpineF5.7 km↑25220022741 m1h 33m
FründenhütteAlpineEEA5.3 km↑198312332539 m4h 22m
Zustieg OstegghütteVia ferrataEEA1.9 km↑8442782331 m1h 47m
Schwarzhorn – KlettersteigVia ferrataEEA1.7 km↑5031932899 m1h 11m
Klettersteig Jochpass-GraustockVia ferrataEEA1.7 km↑472832609 m1h 7m
14a-Sentiero dei passi alpiniTrekkingEE41.4 km↑493337212558 m16h 30m
Aletsch PanoramawegTrekkingEE30.2 km↑344229092494 m11h 47m
Furka-HöhenwegTrekkingEE34.2 km↑320331302461 m12h 10m
ViaStockalperTrekkingEE30.4 km↑293427542006 m10h 59m
Via AlpinaTrekkingEE17.2 km↑247127082771 m7h 33m
Walliser Sonnenweg Etappe 1TrekkingEE24.2 km↑227622032233 m8h 38m
Walliser Sonnenweg Etappe 4TrekkingEE16.8 km↑226326111058 m7h 8m
ViaBerna Etappe 18TrekkingEE18.6 km↑218914142241 m7h 22m
17-Alpenpässe-WegTrekkingEE18.7 km↑218820562314 m7h 24m
9 Seen-WegTrekkingEE17.5 km↑218713742741 m7h 9m
Simplon-HöhenwegTrekkingEE18.3 km↑215020202314 m7h 15m
ViaJacobiTrekkingEE29.6 km↑203324651101 m9h 18m
Hotel Belalp - OberaletschhüttenHikingEE8.4 km↑197114662705 m4h 57m
Walliser Sonnenweg Etappe 2TrekkingEE22.6 km↑186126251632 m7h 38m
Ze Steinu - BrischeruHikingEE9.2 km↑18529832178 m4h 55m
Glis - GibidumpassHikingEE12.6 km↑18295912202 m5h 35m
BrienzergratwegTrekkingEE19.8 km↑181027422277 m6h 59m
Niederwald - SpilseeHikingEE8.5 km↑17677142410 m4h 39m
Lengritz - Glishorn - SchrattHikingEE7.9 km↑17035512515 m4h 25m
Erschmatt FaldumalpHikingEE11.8 km↑16738282142 m5h 9m
ViaBerna Etappe 19HikingEE11.9 km↑166022932112 m5h 9m
14-Sentiero dei passi alpiniTrekkingEE16.3 km↑162214832587 m5h 58m
ViaBerna Etappe 13HikingEE13.1 km↑161416322058 m5h 19m
Walserweg Gottardo - Etappe 1TrekkingEE19.7 km↑158212092409 m6h 35m
Via Alpina Blue D4TrekkingEE17.7 km↑156620172565 m6h 8m
Ze Steinu - Baltschiederklause SACHikingEE8.6 km↑1565992779 m4h 19m
Brigerbad - NatersHikingEE7.2 km↑15541508886 m4h 2m
01-Lötschberg PanoramawegTrekkingEE19.4 km↑154817821588 m6h 28m
ViaBerna Etappe 15TrekkingEE16.7 km↑153113352612 m5h 53m
H08 - Goglio - Passo di PojalaHikingEE14.0 km↑15182402417 m5h 20m
16-Alpenpässe-WegTrekkingEE17.0 km↑149219562565 m5h 53m
Geschinen - TrütziseeHikingEE6.6 km↑14414022583 m3h 44m
Emmenuferweg - Etappe 1HikingEE9.9 km↑14122822330 m4h 20m

Showing the top 40 by vertical, of 575 mapped routes.

Indicative data, pre-launch. The full technical description — approach, route, gear and conditions — arrives at the app's launch.

Want the full description?

Join the waitlist: complete routes arrive at launch.

Project in development — we only use your email to notify you at launch. Privacy