Routes in Marmolada
5 routes mapped in Marmolada. Type, grade, distance and vertical — indicative pre-launch data.
| Route | Type | Grade | Distance | Vertical |
|---|---|---|---|---|
| Dolomites World Heritage Geotrail 11 | Trekking | E | 23.0 km | 2090 m |
| Dolomites World Heritage Geotrail 12 | Trekking | E | 21.8 km | 847 m |
| Sentiero dei Kaiserjäger - Kaiserjäger Steig | Alpine | F | 2.7 km | 713 m |
| Dolomites World Heritage Geotrail 10 | Trekking | E | 17.0 km | 454 m |
| Bivio Mandres - Porta del Dio Silvano - Fraina - Miramonti | Hiking | E | 4.1 km | 282 m |
Indicative data, pre-launch. The full technical description — approach, route, gear and conditions — arrives at the app's launch.
Want the full description?
Join the waitlist: complete routes arrive at launch.